<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Mike's Blog</title>
	<atom:link href="http://iphouse.com/blogs/mike/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphouse.com/blogs/mike</link>
	<description>Spewing from the heart</description>
	<pubDate>Mon, 29 Dec 2008 18:10:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Subjective Comparison - Parallels vs VMware Fusion - personal</title>
		<link>http://iphouse.com/blogs/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/</link>
		<comments>http://iphouse.com/blogs/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:10:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Parallels]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=31</guid>
		<description><![CDATA[Today I finished an article on my experience with Parallels (4.0) vs VMware Fusion (2.0.1) using my day to day applications + Outlook 2007.
You can find this article on my Geek and I blog.
]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/12/subjective-comparison-parallels-vs-vmware-fusion-personal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 5.0)</title>
		<link>http://iphouse.com/blogs/mike/2008/11/virtualization-and-the-isp-part-50/</link>
		<comments>http://iphouse.com/blogs/mike/2008/11/virtualization-and-the-isp-part-50/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 18:57:48 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=29</guid>
		<description><![CDATA[I haven&#8217;t posted recently as I have been busy with other things.
So far, I have migrated 14 physical servers onto the new platform and have images started (and some ready) for migration of another 6 servers in the next 4 days.
Initial savings realized so far is approximately 12A of 110V power.  I will post more [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/11/virtualization-and-the-isp-part-50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Software from Codeweavers!</title>
		<link>http://iphouse.com/blogs/mike/2008/10/free-software-from-codeweavers/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/free-software-from-codeweavers/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 17:14:45 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Codeweavers]]></category>

		<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=28</guid>
		<description><![CDATA[Codeweavers is giving away their software for one day, you can read about their press release yourself.
Why am I mentioning it here?
I commend Mr. White and his company for making a challenge then following through on the promise of free software to all americans (and those on visas) if any of the goals were met.
My hat [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/free-software-from-codeweavers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 4.1)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-41/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-41/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 16:21:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=26</guid>
		<description><![CDATA[As promised, a picture:

Isn&#8217;t it beautiful?
]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-41/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 4)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-4/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-4/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:44:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Postfix]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=25</guid>
		<description><![CDATA[The fun is getting going - ordered up the 8 servers as listed in the configuration in my blog post from October 4th, 2008 on October 14th, 2008.
This will give me 8 host systems and one spare on the shelf (I&#8217;ll be using it for test deployments and such as well).
Ship date: October 16th, 2008.
Weight: 862lb
Due date: [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 3.2)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-32/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-32/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:54:41 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Postfix]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=24</guid>
		<description><![CDATA[I measured another system at the office today looking at usage on a 2950 with Energy Smart power supplies, and L series processors (50W each).
Idle usage was 2.1A, and when I pushed the system as hard as I could to light up 4 cores the system went to 2.9A of power.  This is .3A higher [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-32/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 3.1)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-31/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-31/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 05:16:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Postfix]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=23</guid>
		<description><![CDATA[Time for some power measurements!
ESXi was the hypervisor involved in the tests.
System installed, 4 virtuals powered on, but not doing anything: 2.2A @115V
System installed, 4 virtuals being installed hitting the I/O system: 2.4A @115V
System installed, 4 virtuals pushing 100% CPU each, no tuning: 2.6A @115V
While the virtuals were pushing the high CPU load, they were also hitting [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-31/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 3)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-3/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-3/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 22:42:37 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Courier-IMAP]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[Dovecot]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Postfix]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=19</guid>
		<description><![CDATA[Oh noes, part 3 is upon me and now I must be witty or informative.  I am tired today, so I&#8217;ll try for informative.
My PE2900 showed up today and has been put into the rack.  I even have a silly picture of its guts&#8230;

Wasn&#8217;t that nice?  Say &#8216;yes&#8217; please, it helps my ego a lot.
Now [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 2)</title>
		<link>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-2/</link>
		<comments>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-2/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 20:15:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Postfix]]></category>

		<category><![CDATA[Virtual Infrastructure]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=18</guid>
		<description><![CDATA[Ah, the dreaded part 2 of the series.
I ordered my test system from Dell on Tuesday, September 30th, 2008, and the box shipped on Thursday, October 2nd, 2008.  I am excitedly waiting for it.
The box I ordered is to test out the I/O performance for the mail server virtualization, the config is:

Quad Core Xeon [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/10/virtualization-and-the-isp-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization and the ISP (part 1)</title>
		<link>http://iphouse.com/blogs/mike/2008/09/virtualization-and-the-isp-part-1/</link>
		<comments>http://iphouse.com/blogs/mike/2008/09/virtualization-and-the-isp-part-1/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 14:24:49 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Email]]></category>

		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Dell]]></category>

		<category><![CDATA[ESXi]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Parallels]]></category>

		<category><![CDATA[Virtual Infrastructure]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[VMware]]></category>

		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=15</guid>
		<description><![CDATA[With things changing all over the marketplace, virtualization has, again, come to the forefront as the savior of the data center.
And wouldn&#8217;t you know, I&#8217;d like to save my data center, at least some power and cooling needs.
I have started to review how we use our servers and where we could do combining to save [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/09/virtualization-and-the-isp-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Threading and web based discussion systems</title>
		<link>http://iphouse.com/blogs/mike/2008/09/threading-and-web-based-discussion-systems/</link>
		<comments>http://iphouse.com/blogs/mike/2008/09/threading-and-web-based-discussion-systems/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 16:01:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Software]]></category>

		<category><![CDATA[Forums]]></category>

		<category><![CDATA[PHP]]></category>

		<category><![CDATA[Threading]]></category>

		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=12</guid>
		<description><![CDATA[I kind of grew up in the old BBS days, with subboards, message boards, or whatever you want to call them.  I even ran a few&#8230;I miss my Apple ][gs.
Over time, I learned of UseNet and everything changed.  Thousands of groups, hundreds of thousands of concurrent topics, millions of readers, and who knows how many [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/09/threading-and-web-based-discussion-systems/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FreeBSD 7 does feel faster!</title>
		<link>http://iphouse.com/blogs/mike/2008/09/freebsd-7-does-feel-faster/</link>
		<comments>http://iphouse.com/blogs/mike/2008/09/freebsd-7-does-feel-faster/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:15:08 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Hardware]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Cluster]]></category>

		<category><![CDATA[FreeBSD]]></category>

		<category><![CDATA[Load Balancing]]></category>

		<category><![CDATA[SNMP]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=11</guid>
		<description><![CDATA[This past couple of days, I worked with our web guy as I redeployed our web cluster from FreeBSD 6.x-STABLE to FreeBSD 7.x-STABLE.
We also moved from the rock solid and never failing (and now end of lifed) PHP4 to PHP5 along the way.
My subjective view of FreeBSD 7 vs 6 on our web cluster gives [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/09/freebsd-7-does-feel-faster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comcast implements bandwidth cap, network still sucks</title>
		<link>http://iphouse.com/blogs/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/</link>
		<comments>http://iphouse.com/blogs/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 18:02:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Networking]]></category>

		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Boggle]]></category>

		<category><![CDATA[Comcast]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=10</guid>
		<description><![CDATA[Yah, I am a Comcast Internet subscriber.  No I do not love it, nor do I hate it.
Personal Opinion: I don&#8217;t mind a 250GB cap - I can live with that&#8230;I hope.
Subjective Opinion: But some of their numbers do not make any sense to me.
If you view their FAQ on the bandwidth capping, they may [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/08/comcast-implements-bandwidth-cap-network-still-sucks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Save a tree, don&#8217;t print this email!</title>
		<link>http://iphouse.com/blogs/mike/2008/08/save-a-tree-dont-print-this-email/</link>
		<comments>http://iphouse.com/blogs/mike/2008/08/save-a-tree-dont-print-this-email/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:55:20 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Bandwidth]]></category>

		<category><![CDATA[Genius]]></category>

		<category><![CDATA[High Horse]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=8</guid>
		<description><![CDATA[I have been seeing this more and more from the company contacts/marketers/sales persons that email me as part of their 20 line signature (with 3-5 graphics, including the words listed in the subject of this post&#8230;as a graphic with a leaf on the left or right).

First - I have only met a few people that [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/08/save-a-tree-dont-print-this-email/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Windows Clustering of SQL Server 2005</title>
		<link>http://iphouse.com/blogs/mike/2008/08/windows-clustering-of-sql-server-2005/</link>
		<comments>http://iphouse.com/blogs/mike/2008/08/windows-clustering-of-sql-server-2005/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:32:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
		
		<category><![CDATA[Opinion]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[SQL Server 2005]]></category>

		<guid isPermaLink="false">http://iphouse.com/blogs/mike/?p=7</guid>
		<description><![CDATA[Oh my!
MSCS is not hard to set up and there are many available walk throughs on the Internet.
But now install SQL Server 2005 in failover mode.
Step back a sec, what is failover mode you ask?
It is a smallish cluster of 2 nodes, one active and one standby.  This allows a decent amount of redundancy [...]]]></description>
		<wfw:commentRss>http://iphouse.com/blogs/mike/2008/08/windows-clustering-of-sql-server-2005/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
